The Estel Deluxe 110 Dual Fuel Range Cooker with Proving draw has traditional offset oven cavities and grill on top. The Estel is equipped with an impressive 80-litre multifunction oven featuring eight functions and a large-capacity grill with four height settings for true flexibility. Both have telescopic runners to make checking and removing food safer and easier. Additionally, the 110 cm models also feature a second 80-litre fan oven Choose from eight colours – Black, Slate, Pale Cream, Heather, Bordeaux, Misty Blue, Pale Pink and Mint – along with Chrome or Antique Brass trim finishes to create a look that’s uniquely yours.



















Falcon, Falcon, Range Cookers
Estel Deluxe 110 Dual Fuel Range Cooker Proving draw
$13,495.00 – $15,995.00Price range: $13,495.00 through $15,995.00
The Estel Deluxe range cooker embodies a classic and timeless aesthetic, blending retro and traditional elements with clean geometric lines and signature chamfered edges. Its design is inspired by utility and durability, offering a practical yet stylish option for those who value timeless functionality. The unique control dials and handles feature a chunky yet ergonomic design that enhances the nostalgic look, perfectly suited to traditional and modern kitchen design.
SKU: N/A
Categories: Falcon, Falcon, Range Cookers
Specifications -Dual Fuel
Cooker Configuration | Double Ovens, Grill and Proving Drawer |
Width (mm) | 1092 |
Gas Rating (NG):- Total | 11.40 kW |
Hotplate Electric Rating:- Total (kW) | 2.2 |
Grill Capacity (L) | 29.00 |
Grill Power Rating | 2.3 |
Left Hand Oven: Wirework | Standard |
Left Hand Oven Furniture: Flat Shelves Qty. | 2 |
Left Hand Oven Furniture: No. of Levels | 7 |
Right Hand Oven: Wirework | Standard |
Right Hand Oven Furniture: Flat Shelves Qty. | 2 |
Right Hand Oven Furniture: No. of Levels | 7 |
Bread Proving Rating | 0.20 |
Drawer: Capacity (L) | 25 |
Drawer System Runner / Roller | Runner |
Maximum Electrical Load (kW) | 10.86 |
Hob burners | Yes |
Energy Rating:- Left Hand Oven | A |
Energy Rating:- Right Hand Oven | A |
Fuel Type | Dual Fuel |
Hob Zone 1 Fuel | Radiant |
Hob Zone 1 Power (kW) | 1.1 |
Hob Zone 2 Fuel | Radiant |
Hob Zone 2 Power (kW) | 1.1 |
Hob Zone 3 Fuel | Gas |
Hob Zone 3 Power (kW) | 1 |
Hob Zone 4 Fuel | Gas |
Hob Zone 4 Power (kW) | 1.7 |
Hob Zone 5 Fuel | Gas |
Hob Zone 5 Power (kW) | 1.7 |
Adjustable Height Dimension (mm) | 40.00 |
Dimensions Unpacked Height to Top of Pan Support Min (mm) | 910.00 |
Minimum Amperage Requirement | 32 |
Removable Parts for Cleaning – Pan Supports | Yes |
Removable Parts for Cleaning – Shelves | Yes |
SKU | ESDLO110DFPHTH/AB-E1 |
EAN | 5028683182382 |
Related products
Rayburn Heatranger 355M
Home pageFalcon Professional + FXP 90
FalconGRAND PALAIS 180
Home pageGRAND CHÂTELET 135
La Cornue



