- A rated ovens giving the best possible energy efficiency
- Multifunction oven, allows food to be cooked to perfection by selecting the correct function for the food
- Wok cradle, sturdy durable and hard wearing for stable wok cooking, easily removable and dishwasher safe for ease of cleaning
- Single handed ignition, for easy lighting of hob burners, leaving that extra hand free to cook
- Heavy duty furniture, extra tough and durable pan supports and oven furniture for long lasting quality and performance
- Telescopic shelf, for ease when checking and removing dishes from the oven
- Mercury designed hi-fi control knobs, to finish off the unique Mercury styling
- 2 year guarantee for added peace of mind
Falcon Mercury 1000 (Copy)
$14,495.00 – $15,695.00
The Mercury range cookers deliver the perfect fusion of uncompromising quality, innovative design and performance
Intuitively designed with meticulous attention to detail, the vibrant colours and cutting edge styling add a bold statement to any kitchen. With a huge cooking area, two ovens, separate grill and stainless steel hob, this is more than just a stunning appliance; it is the epitome of design, innovation and a true culinary experience.
Falcon Fuel Types | |
---|---|
Falcon Cooker Colours |
Specification
Specification 1
Model | MERCURY 1000 | MERCURY 1082 | MERCURY 1200 | |||
Hob fuel type | GAS(DF) | INDUCTION | GAS(DF) | INDUCTION | GAS(DF) | INDUCTION |
Product code | MCY1000DF | MCY1000EI | MCY1082DF | MCY1082EI | MCY1200DF | MCY1200EI |
Width (mm) | 990 | 990 | 1082 | 1082 | 1190 | 1190 |
Height to hotplate (mm) min / max | 920 / 945 | 920 / 945 | 920 / 945 | 920 / 945 | 920/945 | 920/945 |
Depth excluding/including handles (mm) | 638 / 700 | 638 / 700 | 638 / 700 | 638 / 700 | 638 / 700 | 638 / 700 |
Weight (kg) | 155 | 143 | 163 | 155 | 178 | 174 |
Electrical ratings specifi ed at 230VAC | 3.00 | 1.85 / 3.00 | 3.00 | 1.85 / 3.00 | 3.00 | 1.85 / 3.00 |
3.00 | 1.40 / 2.20 | 3.00 | 1.40 / 2.20 | 5.00 | 1.40 / 2.20 | |
3.00 | 2.30/3.70 | 5.00 | 2.30/3.70 | 3.00 | 2.30/3.70 | |
5.00 | 1.85/3.00 | 3.00 | 1.85/3.00 | 3.00 | 1.85/3.00 | |
170 | 1.85/3.00 | 1.70 | 1.85/3.00 | 1.70 | 1.85/3.00 | |
– | – | – | – | – | – | |
Multi-zone / Bridging-zone / Dual-purpose zone | – | 11.10 | – | 11.10 | – | 11.10 |
Total hob rating (kW) | 15.70 | 9.25/14.90 | 15.70 | 9.25/14.90 | 15.70 | 9.25/14.90 |
Single-phase connection (A) | 32.17 | – | 32.17 | – | 32.17 | – |
Three-phase connection (A) | 3 X 16 | 3 x 25 | 3 X 16 | 3 x 25 | 3 X 16 | 3 x 25 |
Maximum electrical load (kW @ 230V) | 7.40 | 18.50 | 7.40 | 18.50 | 7.40 | 18.50 |
Grill power rating (kW) | 2.30 | 2.30 | 2.30 | 2.30 | 2.30 | 2.30 |
Separate grill | Glide-out | Glide-out | Glide-out | Glide-out | Glide-out | Glide-out |
Oven temperature °C max | 240 | 240 | 240 | 240 | 240 | 240 |
Slow cook oven °C max | – | – | – | – | – | – |
Dimensions – LH oven (W x H x D) | 467 x 438 x 385 | 467 x 438 x 385 | 467 x 438 x 385 | 467 x 438 x 385 | 467 x 438 x 385 | 467 x 438 x 385 |
Capacity – LH oven (litres) | 79 | 79 | 79 | 79 | 79 | 79 |
Energy rating – LH oven | A | A | A | A | A | A |
Dimensions – RH oven (W x H x D) | 297 x 577 x 389 | 297 x 577 x 389 | 362 x 577 x 389 | 362 x 577 x 389 | 467 x 438 x 385 | 467 x 438 x 385 |
Capacity – RH oven (litres) | 69 | 69 | 82 | 82 | 79 | 79 |
Energy rating – RH oven | A | A | A | A | A | A |
Oven shelves (+1 = Plate rack) | LH: 1 Telescopic, 1 fl at, 1 drop – RH: 4 fl at(+1) | LH: 1 Telescopic, 1 fl at, 1 drop – RH: 4 fl at(+1) | LH: 1 Telescopic, 1 fl at, 1 drop – RH: 4 fl at(+1) | LH: 1 Telescopic, 1 fl at, 1 drop – RH: 4 fl at(+1) | LH: 1 Telescopic, 1 fl at, 1 drop – RH: 2 fl at | LH: 1 Telescopic, 1 fl at, 1 drop – RH: 2 fl at |
Pan support material | Cast iron / Removable | – | Cast iron / Removable | – | Cast iron / Removable | – |
Timer type | – | – | – | – | – | – |
Oven light | – | – | – | – | – | – |
Oven liners: Catalytic (C) / Enamel (E) | LH: C – RH: E | LH: C – RH: E | LH: C – RH: E | LH: C – RH: E | LH: C – RH: C | LH: C – RH: C |
Test
Unpacked Dimensions
- Width (mm) 1082
- Depth excl. handles (mm) 638
- Depth inc. handles (mm) 700
Cooker Details
Fuel type Dual Fuel
Door Type Solid
Energy efficient rating A
General Hotplate
No. of burners 5
Ignition
FSD’s Fitted Yes
Ratings (KW)
Rating 1 5.0kW
Rating 2 3.0kW
Rating 3 3.0kW
Rating 4 3.0kW
Rating 5 1.7kW
Total hob rating @230v 15.7kW
Pan supports
Cast-iron pan supports Yes
Griddle
Griddle type Sit on
Wok cradle
Wok cradle supplied Yes
Grill Type
Dual circuit grill Yes
Grill power rating (KW) 2.3kW
Left Hand Oven Default
Left hand oven no of functions 7
Left hand oven type Multifunction
left Hand Oven Element Ratings (KW)
leftHandOvenElementRatingBase 1.0kW
Left hand oven element rating browning 1.15kW
Left hand oven element rating rear 2.5kW
Left hand oven element rating top 1.2kW
Left hand Oven Size
Left hand oven capacity (litres – dm3) 78dm3
Left hand oven depth (mm) 383mm
Left hand oven height (mm) 433mm
Left hand oven width (mm) 465mm
Left hand oven energy
Left hand oven energy consumption 0.90kWh
Left hand oven energy rating (A-G) A
Left Hand Oven Door
Left hand door solid door Yes
Right Hand Oven Element Ratings (KW)
Right hand oven element rating base 2.5kW
Right Hand Oven Size
Right hand oven capacity (litres – dm3) 81dm2
Right hand oven depth (mm) 386mm
Right hand oven height 577mm
Right hand oven width (mm) 362mm
Right Hand Oven Door
Right hand oven plate rack Yes
Right hand oven shelves Yes
Right hand oven side runners Yes
Right Hand Oven Door
Right hand oven solid door Yes
Right Hand Oven Energy
Right hand oven energy consumption (kWh) 0.99
Right Hand Oven Default
Right hand oven no of function 1
Right hand oven type Fanned
Slow Cook Oven
Slow cook oven element rating (KW)
Additional information
Warranty (years) 3 years
Related products
-
Falcon Classic Deluxe 100
Falcon -
Falcon Classic Deluxe 90
Falcon -
Falcon Classic 110
Falcon -
GRAND CHÂTELET 135
Range Cookers